Roster
# | Last Name | First Name | From |
---|---|---|---|
22 | Akintunde | Christopher | Glen Burnie, MD |
24 | Iddings | Benjamin | Annapolis, MD |
3 | Jones | Maxwell | Arnold, MD |
35 | Mann | Micah | Odenton, MD |
15 | Matzelle | Brayden | Severna Park, MD |
33 | Morris | Jaxson | Gambrills, MD |
52 | Pereira | Aidan | Linthicum, MD |
10 | Servinsky | Lucas | Pasadena, MD |
Tournaments
API Spring Thaw – 3/3-3/5
UCBF Spring Classic – 4/1-4/2
SATB Sandlot Smash – 4/22-4/23
Ripken Armed Forces – 5/20-5/21
MD Stars and Strikes – 5/27-5/28
Armed Forces Slugfest – 6/10-6/11